Size Guide for Woman

WOMAN BOTTOM

Woman Bottom EU UK US WAIST HIPS
38/XXS 32 6 2 60 cm | 23 1/2" 88 cm | 35"
40/XS 34 8 4 64 cm | 25" 92 cm | 36 1/2"
42/S 36 10 6 68 cm | 27" 96 cm | 37 1/2"
44/M 38 12 8 72 cm | 28" 100 cm | 39"
46/L 40 14 10 76 cm | 30" 104 cm | 41"
48/XL 42 16 12 80 cm | 31 1/2" 108 cm | 42 1/2"
50/XXL 44 18 14 84 cm | 33" 112 cm | 44"

WOMAN TOP

Woman Top EU UK US CHEST HIPS
38/XXS 32 6 2 90 cm | 35 1/2" 76 cm | 30"
40/XS 34 8 4 94 cm | 37" 80 cm | 31 1/2"
42/S 36 10 6 98 cm | 38 1/2" 84 cm | 33"
44/M 38 12 8 102 cm | 40" 88 cm | 35"
46/L 40 14 10 106 cm | 42" 92 cm | 36 1/2"
48/XL 42 16 12 110 cm | 43" 96 cm | 37 1/2"
50/XXL 44 18 14 114 cm | 45" 100 cm | 39"

WOMAN KNITWEAR

WOMAN KNITWEAR EU UK US CHEST WAIST HIPS
38/XXS 32 6 2 80 cm | 31 1/2" 72/76 cm 80 cm | 31 1/2"
40/XS 34 8 4 84 cm | 33" 76/80 cm 84 cm | 33"
42/S 36 10 6 88 cm | 35" 80/84 cm 88 cm | 35"
44/M 38 12 8 92 cm | 36 1/5" 84/90 cm 92 cm | 36 1/5"
46/L 40 14 10 96 cm | 37 1/2" 90/94 cm 96 cm | 37 1/2"
48/XL 42 16 12 100 cm | 39" 92/98 cm 100 cm | 39"
50/XXL 44 18 14 104 cm | 41" 98/102 cm 104 cm | 41"

WOMAN JUMPSUITS

WOMAN JUMPSUITS EU UK US WAIST HIPS CHEST
38/XXS 32 6 2 60 cm | 23 1/2" 88 cm | 35" 84 cm | 33"
40/XS 34 8 4 64 cm | 25" 92 cm | 36 1/2" 88 cm | 35"
42/S 36 10 6 70 cm | 27 1/2" 96 cm | 37 1/2" 92 cm | 36 1/2"
44/M 38 12 8 76 cm | 30" 100 cm | 39" 96 cm | 37 1/2"
46/L 40 14 10 82 cm | 32" 104 cm | 41" 100 cm | 39"
48/XL 42 16 12 88 cm | 34 1/2" 108 cm | 42 1/2" 104 cm | 41"
50/XXL 44 18 14 94 cm | 37" 112 cm | 44" 108 cm | 42 1/2"